6976cf8679 | 6 years ago | |
---|---|---|
.. | ||
_base | 6 years ago | |
_firebug | 8 years ago | |
cldr | 6 years ago | |
data | 6 years ago | |
date | 8 years ago | |
dnd | 6 years ago | |
errors | 8 years ago | |
fx | 8 years ago | |
io | 8 years ago | |
nls | 6 years ago | |
on | 8 years ago | |
promise | 6 years ago | |
request | 6 years ago | |
resources | 8 years ago | |
router | 8 years ago | |
rpc | 8 years ago | |
selector | 8 years ago | |
store | 6 years ago | |
AdapterRegistry.js | 8 years ago | |
CONTRIBUTING.md | 8 years ago | |
Deferred.js | 8 years ago | |
DeferredList.js | 8 years ago | |
Evented.js | 8 years ago | |
LICENSE | 6 years ago | |
NodeList-data.js | 8 years ago | |
NodeList-dom.js | 8 years ago | |
NodeList-fx.js | 8 years ago | |
NodeList-html.js | 8 years ago | |
NodeList-manipulate.js | 8 years ago | |
NodeList-traverse.js | 8 years ago | |
NodeList.js | 8 years ago | |
OpenAjax.js | ||
README.md | 6 years ago | |
Stateful.js | 8 years ago | |
aspect.js | 8 years ago | |
back.js | 8 years ago | |
behavior.js | 8 years ago | |
bower.json | 8 years ago | |
cache.js | 8 years ago | |
colors.js | 8 years ago | |
cookie.js | 8 years ago | |
currency.js | 8 years ago | |
date.js | 8 years ago | |
debounce.js | 8 years ago | |
dojo.js | 6 years ago | |
dojo.profile.js | 8 years ago | |
dom-attr.js | 8 years ago | |
dom-class.js | 8 years ago | |
dom-construct.js | 8 years ago | |
dom-form.js | 8 years ago | |
dom-geometry.js | 8 years ago | |
dom-prop.js | 8 years ago | |
dom-style.js | 6 years ago | |
dom.js | 8 years ago | |
domReady.js | 6 years ago | |
fx.js | 8 years ago | |
gears.js | 8 years ago | |
global.js | 6 years ago | |
has.js | 6 years ago | |
hash.js | 8 years ago | |
hccss.js | 8 years ago | |
html.js | 6 years ago | |
i18n.js | 8 years ago | |
io-query.js | 8 years ago | |
json.js | 8 years ago | |
keys.js | 8 years ago | |
loadInit.js | 8 years ago | |
main.js | 8 years ago | |
mouse.js | 8 years ago | |
node.js | 8 years ago | |
number.js | 8 years ago | |
on.js | 6 years ago | |
package.json | 6 years ago | |
parser.js | 8 years ago | |
query.js | 8 years ago | |
ready.js | 8 years ago | |
regexp.js | 8 years ago | |
request.js | 8 years ago | |
require.js | 8 years ago | |
router.js | 8 years ago | |
sniff.js | 8 years ago | |
string.js | 8 years ago | |
tests.js | 8 years ago | |
text.js | 8 years ago | |
throttle.js | 8 years ago | |
topic.js | 8 years ago | |
touch.js | 8 years ago | |
tt-rss-layer.js | 6 years ago | |
uacss.js | 8 years ago | |
when.js | 8 years ago | |
window.js | 8 years ago |
README.md
dojo
This is the foundation package for the Dojo 1 Toolkit. While still being maintained, new development is focused on Dojo 2.
Checkout the Dojo 2 website or if you want a more detailed technical status and overview, checkout dojo/meta
.
This package is sometimes referred to as the “core”, it contains the most generally applicable sub-packages and modules. The dojo package covers a wide range of functionality like Ajax, DOM manipulation, class-type programming, events, promises, data stores, drag-and-drop and internationalization libraries.
Installing
Installation instructions are available at dojotoolkit.org/download.
Getting Started
If you are starting out with Dojo, the following resources are available to you:
What to Use Dojo For and When to Use It
The following is a brief sampling of some of the areas where Dojo may prove to be the right tool for your next project:
-
For keeping your code fast and maintainable, Dojo offers an asynchronous module definition (AMD) loader -- encapsulating pieces of code into useful units, loading small JavaScript files only when they are needed, and loading files separately even when they are dependent on one another.
-
When you want to easily extend existing classes, share functionality among a number of classes, and maximize code reuse, Dojo provides class-like inheritance and “mixins.”
-
For creating advanced and customizable user interfaces out of refined, efficient, and modular pieces, Dojo’s Dijit framework offers several dozen enterprise-ready widgets -- including buttons, textboxes, form widgets with built-in validation, layout elements, and much more -- along with themes to lend them a consistent look. All of this is available for mobile environments as well.
-
For working with advanced vector graphics, Dojo’s GFX API can render graphics in a wide variety of formats, with support for seamless manipulation (skewing, rotating, resizing), gradients, responding to mouse events, and more.
-
The
dojox/charting
library supports powerful data visualization and dynamic charting, including a variety of 2D plots and animated charting elements. -
When you need feature-rich, lightweight, and mobile-friendly grids/tables, Dojo offers the
dgrid
widget, along with customizable default themes and accompanying features such as in-cell editing, row/cell selection, column resizing/reordering, keyboard handling, pagination, and more. -
Dojo is the officially supported framework for the ArcGIS API for JavaScript, one of the most widely used enterprise-grade APIs for web mapping and spatial analysis -- learning to use Dojo will open doors to creating richer web mapping applications using that API.
License and Copyright
The Dojo Toolkit (including this package) is dual licensed under BSD 3-Clause and AFL. For more information on the license please see the License Information. The Dojo Toolkit is Copyright (c) 2005-2017, JS Foundation. All rights reserved.