|
|
7 years ago | |
|---|---|---|
| .. | ||
| _base | 7 years ago | |
| _firebug | 9 years ago | |
| cldr | 7 years ago | |
| data | 7 years ago | |
| date | 9 years ago | |
| dnd | 7 years ago | |
| errors | 9 years ago | |
| fx | 9 years ago | |
| io | 9 years ago | |
| nls | 7 years ago | |
| on | 9 years ago | |
| promise | 7 years ago | |
| request | 7 years ago | |
| resources | 9 years ago | |
| router | 9 years ago | |
| rpc | 9 years ago | |
| selector | 9 years ago | |
| store | 7 years ago | |
| AdapterRegistry.js | 9 years ago | |
| CONTRIBUTING.md | 9 years ago | |
| Deferred.js | 9 years ago | |
| DeferredList.js | 9 years ago | |
| Evented.js | 9 years ago | |
| LICENSE | 7 years ago | |
| NodeList-data.js | 9 years ago | |
| NodeList-dom.js | 9 years ago | |
| NodeList-fx.js | 9 years ago | |
| NodeList-html.js | 9 years ago | |
| NodeList-manipulate.js | 9 years ago | |
| NodeList-traverse.js | 9 years ago | |
| NodeList.js | 9 years ago | |
| OpenAjax.js | 13 years ago | |
| README.md | 7 years ago | |
| Stateful.js | 9 years ago | |
| aspect.js | 9 years ago | |
| back.js | 9 years ago | |
| behavior.js | 9 years ago | |
| bower.json | 9 years ago | |
| cache.js | 9 years ago | |
| colors.js | 9 years ago | |
| cookie.js | 9 years ago | |
| currency.js | 9 years ago | |
| date.js | 9 years ago | |
| debounce.js | 9 years ago | |
| dojo.js | 7 years ago | |
| dojo.profile.js | 9 years ago | |
| dom-attr.js | 9 years ago | |
| dom-class.js | 9 years ago | |
| dom-construct.js | 9 years ago | |
| dom-form.js | 9 years ago | |
| dom-geometry.js | 9 years ago | |
| dom-prop.js | 9 years ago | |
| dom-style.js | 7 years ago | |
| dom.js | 9 years ago | |
| domReady.js | 7 years ago | |
| fx.js | 9 years ago | |
| gears.js | 9 years ago | |
| global.js | 7 years ago | |
| has.js | 7 years ago | |
| hash.js | 9 years ago | |
| hccss.js | 9 years ago | |
| html.js | 7 years ago | |
| i18n.js | 9 years ago | |
| io-query.js | 9 years ago | |
| json.js | 9 years ago | |
| keys.js | 9 years ago | |
| loadInit.js | 9 years ago | |
| main.js | 9 years ago | |
| mouse.js | 9 years ago | |
| node.js | 9 years ago | |
| number.js | 9 years ago | |
| on.js | 7 years ago | |
| package.json | 7 years ago | |
| parser.js | 9 years ago | |
| query.js | 9 years ago | |
| ready.js | 9 years ago | |
| regexp.js | 9 years ago | |
| request.js | 9 years ago | |
| require.js | 9 years ago | |
| router.js | 9 years ago | |
| sniff.js | 9 years ago | |
| string.js | 9 years ago | |
| tests.js | 9 years ago | |
| text.js | 9 years ago | |
| throttle.js | 9 years ago | |
| topic.js | 9 years ago | |
| touch.js | 9 years ago | |
| tt-rss-layer.js | 7 years ago | |
| uacss.js | 9 years ago | |
| when.js | 9 years ago | |
| window.js | 9 years ago | |
README.md
dojo
This is the foundation package for the Dojo 1 Toolkit. While still being maintained, new development is focused on Dojo 2.
Checkout the Dojo 2 website or if you want a more detailed technical status and overview, checkout dojo/meta.
This package is sometimes referred to as the “core”, it contains the most generally applicable sub-packages and modules. The dojo package covers a wide range of functionality like Ajax, DOM manipulation, class-type programming, events, promises, data stores, drag-and-drop and internationalization libraries.
Installing
Installation instructions are available at dojotoolkit.org/download.
Getting Started
If you are starting out with Dojo, the following resources are available to you:
What to Use Dojo For and When to Use It
The following is a brief sampling of some of the areas where Dojo may prove to be the right tool for your next project:
-
For keeping your code fast and maintainable, Dojo offers an asynchronous module definition (AMD) loader -- encapsulating pieces of code into useful units, loading small JavaScript files only when they are needed, and loading files separately even when they are dependent on one another.
-
When you want to easily extend existing classes, share functionality among a number of classes, and maximize code reuse, Dojo provides class-like inheritance and “mixins.”
-
For creating advanced and customizable user interfaces out of refined, efficient, and modular pieces, Dojo’s Dijit framework offers several dozen enterprise-ready widgets -- including buttons, textboxes, form widgets with built-in validation, layout elements, and much more -- along with themes to lend them a consistent look. All of this is available for mobile environments as well.
-
For working with advanced vector graphics, Dojo’s GFX API can render graphics in a wide variety of formats, with support for seamless manipulation (skewing, rotating, resizing), gradients, responding to mouse events, and more.
-
The
dojox/chartinglibrary supports powerful data visualization and dynamic charting, including a variety of 2D plots and animated charting elements. -
When you need feature-rich, lightweight, and mobile-friendly grids/tables, Dojo offers the
dgridwidget, along with customizable default themes and accompanying features such as in-cell editing, row/cell selection, column resizing/reordering, keyboard handling, pagination, and more. -
Dojo is the officially supported framework for the ArcGIS API for JavaScript, one of the most widely used enterprise-grade APIs for web mapping and spatial analysis -- learning to use Dojo will open doors to creating richer web mapping applications using that API.
License and Copyright
The Dojo Toolkit (including this package) is dual licensed under BSD 3-Clause and AFL. For more information on the license please see the License Information. The Dojo Toolkit is Copyright (c) 2005-2017, JS Foundation. All rights reserved.